At the May CUPW Vancouver General Membership Meeting, the following members were elected as delegates to the 2011 National convention:
Delegate | Askin, Janet |
Delegate | Besler, Ben |
Delegate | Callaghan, Chris |
Delegate | Carter, Steve |
Delegate | De Francesco, Karen |
Delegate | Dowling, Scott |
Delegate | Doyle, Ken |
Delegate | Evans, Kim |
Delegate | Frymire, Ed |
Delegate | Henderson, Andy |
Delegate | Irons, Gina |
Delegate | Kumar, Perry |
Delegate | Lee, Cindy |
Delegate | Lund, Wendy |
Delegate | Maher, Frances |
Delegate | McFeely, Doug |
Delegate | Mulvin, Robert |
Delegate | O’Neill, Shane |
Delegate | Palecek, Mike |
Delegate | Parmar, Anju |
Delegate | Petersen, Jeff |
Delegate | Prud’homme, Martin |
Delegate | Savage, Jennifer |
Delegate | Shotbolt, Colin |
Delegate | Spires, Aaron |
Delegate | Tessaro, Gina |
Delegate |
Westerlund, Ivan |
Delegate/1st Alternate | Bertrand, Pat / Matheson, Kay – Tie |
2nd Alternate | Jonat, Nancy |
3rd Alternate | Dewildt, Debbie |
4th Alternate/5th Alternate | Empey, Brandie / Walsh, Marsha – Tie |
6th Alternate | Tam, Gloria |
7th Alternate | MacIntosh, Donna |
8th Alternate | Sandhu, Randy |
9th Alternate | Decena, Angelito |
There will be runoff elections to break the tie at both the Delegate/1st Alternate and the 4th Alternate/5th Alternate positions.
Congratulations to the successful delegates and alternates. Congratulations also to all the area council delegates and alternates who were not successful at this election but who put in the time and work that moved resolutions from the Vancouver Local to the National Convention. Thank you.
In Solidarity,
Andy Henderson
Secretary Treasurer
CUPW Vancouver