Polls open as follows:
January 18 (Friday) | Advance Poll | 6:30 AM | – | 11:00 AM |
(Union Hall) | 1:00 PM | – | 5:00 PM | |
January 20 (Sunday) | VMPP | 7:30 AM | – | 6:00 PM |
VPDC | 7:30 AM | – | 12:30 PM | |
January 22 (Tuesday) | VMPP | 6:30 AM | – | 12:30 AM |
VPDC | 6:30 AM | – | 2:00 AM | |
Depot 74 | 6:00 AM | – | 1:30 AM | |
January 22(Tuesday) | RDC 23 & 24 | 6:00 AM | – | 3:00 PM |
RDC 22 | 6:30 AM | – | 9:30 AM | |
Richmond Retail | 10:15 AM | – | 11:15 PM | |
SVDC | 6:00 AM | – | 1:30 PM | |
CDC | 6:30 AM | – | 1:30 PM | |
NVan 3 | 6:30 AM | – | 8:00 AM | |
NVan 4 | 6:30 AM | – | 8:00 AM | |
West Van Retail | 11:30 AM | – | 12:00 PM | |
January 23(Wednesday) | Station S | 6:00 AM | – | 1:30 PM |
SBDC | 6:30 AM | – | 9:30 AM | |
Station D | 6:30 AM | – | 9:30 AM | |
MVDC | 6:30 AM | – | 9:30 AM | |
Depot 32 | 6:30 AM | – | 8:00 AM | |
January 24 (Thursday) | NBDC | 6:30 AM | – | 9:30 AM |
Station F | 6:30 AM | – | 9:30 AM | |
Station G | 6:30 AM | – | 8:00 AM | |
Station K | 6:30 AM | – | 8:00 AM | |
Glen Dr. | 11:00 AM | – | 11:20 AM | |
Royal/Bentall | 11:45 AM | – | 12:30 PM | |
Pacific | 12:45 PM | – | 1:00 PM | |
January 24 (Thursday) | VMPP | 6:30 AM | – | 12:30 AM |
January 25 (Friday) | Post Poll (Union Hall) | 6:30 am | – | 11:00 AM |
1:00 pm | – | 4:30 PM |
Note: VMPP includes Wickets and Transportation
In Solidarity,
Martin Prud’homme
Chair, Balloting Committee